Ingredients
Milk Solids (Demineralised Whey Powder, Skim Milk Solids, Lactose, Whey Protein Concentrate), Vegetable Oil Blend (Contains Soy), Galacto-oligosaccharides (GOS), Docosahexaenoic acid (DHA from fish oil), Arachidonic acid (ARA), Minerals (Potassium, Calcium, Chloride, Phosphorus, Sodium, Magnesium, Iron, Zinc, Copper, Manganese, Iodine, Selenium), Vitamins (Vitamin C, Vitamin E, Pantothenic acid, Vitamin B3, Vitamin B2, Vitamin B1, Vitamin A, Vitamin B6, Folic Acid, Vitamin K1, Vitamin B7, Vitamin D, Vitamin B12), Choline, Taurine, Inositol, L-Carnitine, Beta-Carotene, Cytidine 5'-monophosphate, Adenosine 5'-monophosphate, Uridine 5'-monophosphate, Inosine 5'-monophosphate, Guanosine 5'-monophosphate, Bifidobacterium longum BB536, Soy Lecithin.
Allergens
Contains Milk, Fish and Soy Ingredients
Unit | Per 100g | Per 100ml | Per 100KJ | |
---|---|---|---|---|
Energy | KJ | 2097 | 271 | 100 |
Protein | g | 12.6 | 1.63 | 0.6 |
Carbohydrate | g | 50.11 | 6.46 | 2.39 |
Fat | g | 27.68 | 3.57 | 1.32 |
Omega 3 | ||||
Alpha-Linolenic Acid (ALA) | mg | 501.55 | 64.70 | 23.92 |
Docosahexaenoic Acid (DHA) | mg | 63.02 | 8.13 | 3.01 |
Omega 6 | ||||
Arachidonic Acid (ARA) | mg | 60.0 | 7.74 | 2.86 |
Linoleic Acid | mg | 4737.25 | 611.1 | 225.91 |
Prebiotic | ||||
Galacto-Oligosaccharides (GOS) | mg | 910.0 | 117.39 | 43.40 |
Probiotic | ||||
Bifidobacterium | CFU/g | 1.1x06 | 1.1x06 | 1.1x06 |
Minerals | ||||
Calcium | mg | 514.46 | 66.37 | 24.53 |
Phosphorus | mg | 327.39 | 42.23 | 15.61 |
Sodium | mg | 196.62 | 25.36 | 9.38 |
Potassium | mg | 622.32 | 80.28 | 29.68 |
Chloride | mg | 463.88 | 59.84 | 22.12 |
Magnesium | mg | 52.50 | 6.77 | 2.50 |
Iron | mg | 5.25 | 0.68 | 0.25 |
Zinc | mg | 4.96 | 0.64 | 0.24 |
Manganese | μg | 164.17 | 21.18 | 7.83 |
Copper | μg | 388.47 | 50.11 | 18.53 |
Iodine | μg | 124.08 | 16.01 | 5.92 |
Selenium | μg | 21.19 | 2.73 | 1.01 |
Vitamins | ||||
Vitamin A | μgRE | 514.46 | 66.37 | 24.53 |
Vitamin D | μg | 9.45 | 1.22 | 0.45 |
Vitamin E | mg α-TE | 13.08 | 1.69 | 0.62 |
Vitamin K1 | μg | 45.82 | 5.91 | 2.18 |
Thiamin (B1) | μg | 556.46 | 71.78 | 26.54 |
Riboflavin (B2) | μg | 753.08 | 97.15 | 35.91 |
Vitamin B6 | μg | 393.25 | 50.73 | 18.75 |
Vitamin B12 | μg | 2.48 | 0.32 | 0.12 |
Niacin (B3) | mg | 3.60 | 0.46 | 0.17 |
Pantothenic Acid (B5) | mg | 4.26 | 0.55 | 0.20 |
Biotin | μg | 28.73 | 3.71 | 1.37 |
Folic Acid | μg | 130.76 | 16.87 | 6.24 |
Vitamic C | mg | 98.31 | 12.68 | 4.69 |
Additional Nutrients | ||||
Choline | mg | 82.09 | 10.59 | 3.91 |
L-Carnitine | mg | 16.23 | 2.09 | 0.77 |
Taurine | mg | 35.32 | 4.56 | 1.68 |
Inositol | mg | 31.50 | 4.06 | 1.50 |
Nucleotides | mg | 36.74 | 4.74 | 1.75 |
2. Boil fresh drinking water and allow to cool until lukewarm. Fill sterilised bottle with cooled water.
3. Using only the provided scoop, fill with formula and level off using the built-in leveler.
4. Add one level scoop per 30mL of water. Close and shake the bottle until the milk powder is completely dissolved.
5. Test formula temperature on wrist and feed immediately. Discard any unused formula.
Age | Cooled boiled water (mL) | Level scoops of powder | Feeds per day |
---|---|---|---|
0-2 weeks | 60mL | 2 | 7-9 |
2-12 weeks | 120mL | 4 | 5-6 |
3-6 months | 180mL | 6 | 4-5 |
Over 6 months | 180mL | 6 | 3-4 |

OUR GIVE BACK IS OUR WHY
At mumamoo, we are all female owned and supporting women is at the core of our why. We understand that for families, no feeding journey is the same. As such we have partnered with PANDA to donate a percentage of all online profits to support mental health support for expectant and new parents. We proudly support PANDA who are a vital resource for Australian families.
PANDA – Perinatal Anxiety & Depression Australia supports women, men and families across Australia affected by anxiety and depression during pregnancy and in the first year of parenthood. PANDA operates Australia’s only National Helpline for individuals and their families to recover from perinatal anxiety and depression, a serious illness that affects up to one in five expecting or new Mums and one in ten expecting or new Dads.
Free helpline 1300 726 306
Mon-Sat 9am-7.30pm AEST
www.panda.org.au